New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Bonello, Enrico Professor (9M) Food, Agricultural, and Environmental Sciences CC11930 FAES | Plant Pathology University $133,147.30 100%
Vodovotz, Yael Professor (9M) Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $160,270.00 100%
Stockinger, Eric Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $115,697.08 100%
Montague, Tracie Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11916 FAES | Clinton County University $63,206.59 100%
Wang, Qiuhong Professor (9M) Food, Agricultural, and Environmental Sciences CC11945 FAES | Center for Food Animal Health University $143,923.12 100%
Rockey, Jessica Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11943 FAES | Perry County University $64,191.61 100%
Gardner, David Professor Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $134,248.24 100%
Marrison, Emily Assistant Professor Food, Agricultural, and Environmental Sciences CC11869 FAES | Coshocton County University $73,424.97 100%
Pettibone, Jennifer Administrative Assistant 2 Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $22.28 Hourly
Buck, Emily Professor Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $131,782.10 100%
Montgomery, Pamela Manager 2, Extension Educators Food, Agricultural, and Environmental Sciences CC12163 FAES | Morgan County University $86,481.26 100%
Civittolo, David Associate Dean/Director Food, Agricultural, and Environmental Sciences CC13382 FAES | Extension Administration University $138,424.85 100%
Barker, David Professor Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $137,157.93 100%
Ferrari, Theresa Professor Food, Agricultural, and Environmental Sciences CC12146 FAES | 4-H University $128,992.32 100%
Martin, Jay Professor (9M) Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $168,213.15 100%
Humble, Rebecca Office Services Coordinator 1 Food, Agricultural, and Environmental Sciences CC11987 FAES | Pike County University $17.50 Hourly
Raczkowski, Joe Assistant Professor - Clinical (9M) Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $92,856.41 100%
DePaulo, Christopher Facilities E/E Sys Technician Food, Agricultural, and Environmental Sciences CC11856 FAES | Wooster Campus Facility Services University $32.34 Hourly
Gahler, Allen Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12172 FAES | Sandusky County University $63,578.91 100%
Haab, Timothy Professor Food, Agricultural, and Environmental Sciences CC11898 FAES | Agricultural, Environmental and Development Economics University $245,695.23 100%
Shultz, Karli Manager 1, Agricultural Administration Food, Agricultural, and Environmental Sciences CC14177 FAES | Greenhouse Operations - Wooster University $65,436.75 100%
Gaul, Matt Event Management Specialist 3 Food, Agricultural, and Environmental Sciences CC12162 FAES | Dean-VP Operating University $71,758.20 100%
Funk, Kacie Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12074 FAES | SNAP-Ed Southeast Region University $18.63 Hourly
Hostetler, Kimberly Associate Professor Food, Agricultural, and Environmental Sciences CC11870 FAES | ATI Arts, Science, and Business Technologies University $102,423.39 100%
Averill, Abbey Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC11878 FAES | Ashtabula County University $19.10 Hourly
Adler, Brian IT Multi-Discipline Analyst 3 Food, Agricultural, and Environmental Sciences CC12164 FAES | Information Technology University $85,712.06 100%
Titchenell, Marne Continuing Education Specialist 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $63,860.00 100%
Frost, Shon Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $61.50 Hourly
Gasser, Mark Equipment Operator 2 Food, Agricultural, and Environmental Sciences CC12158 FAES | Research Operations University $30.17 Hourly
Demyan, M. Scott Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $93,652.90 100%
Wang, Hua Professor (9M) Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $118,192.18 100%
Sneller, Clay Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $143,453.76 100%
Shaw, Jennifer Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11912 FAES | Monroe County University $19.73 Hourly
Stieve, Susan Collections Management Analyst 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $78,845.92 100%
Kieffer, Justin Associate Professor - Clinical Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $85,551.39 50%
Stahl, Kaylee Custodial Worker Food, Agricultural, and Environmental Sciences CC11856 FAES | Wooster Campus Facility Services University $19.40 Hourly
Kratzer, Cindy Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11938 FAES | Brown County University $19.85 Hourly
Yu, Zhongtang Professor (9M) Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $136,790.03 100%
Williams, Laura Manager 2, Financial Operations Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $95,547.12 100%
Lucente, Joseph Associate Professor Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $92,030.41 100%
Wolf, Arthur Boat Transit Operations Coordinator 3 Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $28.86 Hourly
Stefura, Beth Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12181 FAES | Mahoning County University $54,513.33 75%
Bluck, Sally Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12023 FAES | Ross County University $20.29 Hourly
Mullett, Marissa Marketing and Communications Specialist 1 Food, Agricultural, and Environmental Sciences CC13382 FAES | Extension Administration University $25.00 Hourly
Inwood, Shoshanah Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $100,722.48 100%
Arnold, Megan Manager 2, Community Outreach Food, Agricultural, and Environmental Sciences CC11971 FAES | Lucas County University $71,925.00 100%
Jones, Michelle Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $136,092.00 100%
Arnett, Nate Manager 2, Extension Educators Food, Agricultural, and Environmental Sciences CC11896 FAES | Dayton Adventure Central University $98,298.31 100%
Newman, Linda Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11873 FAES | Clark County University $19.85 Hourly
McClaskey, Sally Education Program Specialist 3 Food, Agricultural, and Environmental Sciences CC12146 FAES | 4-H University $62,459.24 100%
Economos, Marie Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12034 FAES | Trumbull County University $110,888.10 100%
Brady, Steve Assistant Professor Food, Agricultural, and Environmental Sciences CC12015 FAES | Warren County University $82,433.80 100%
Beebe, Trina Administrative Assistant 4 Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $34.87 Hourly
Randolph, Ruby Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12072 FAES | SNAP-Ed Northwest Region University $20.04 Hourly
Chapin, Laura Researcher 1 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $55,938.86 100%
Custer, Debbi Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12081 FAES | SNAP-Ed Southwest Region University $18.50 Hourly
DeVore, Matt Manager 2, Applications Development Food, Agricultural, and Environmental Sciences CC12164 FAES | Information Technology University $134,243.04 100%
Fisher, Terri Administrative Assistant 4 Food, Agricultural, and Environmental Sciences CC13382 FAES | Extension Administration University $26.04 Hourly
Yost, John Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11965 FAES | Wayne County University $77,700.00 100%
Hartzler, Kesia Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC14177 FAES | Greenhouse Operations - Wooster University $21.12 Hourly
Zhang, Yining International Programs Specialist 3 Food, Agricultural, and Environmental Sciences CC11906 FAES | International Programs-Intern Program University $66,358.10 100%
Yandrich, Christa Grants and Contracts Management Analyst 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $82,256.00 100%
Gates, Heather Writing and Editing Specialist 2 Food, Agricultural, and Environmental Sciences CC12244 FAES | Marketing and Communications University $56,633.30 100%
German, Paul Event Services Associate 1 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $10.50 Hourly
Buxton, Jesse Financial Operations Specialist 3 Food, Agricultural, and Environmental Sciences CC13396 FAES | Extension Operations University $78,309.15 100%
Caplinger, Shad Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $61.50 Hourly
Jones, Lori Administrative Assistant 3 Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $26.78 Hourly
Heflin, Rodger Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $54.00 Hourly
Lyons, David Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $49.00 Hourly
Zhao, Lingying Professor (9M) Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $155,400.00 100%
Bobb, Sara Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC12018 FAES | Union County University $17.63 Hourly
Sewell, Alden Manager 1, IT Multi-Discipline Food, Agricultural, and Environmental Sciences CC12164 FAES | Information Technology University $90,351.60 100%
Santiago, Nancy Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $56.00 Hourly
Stanton, Chad Manager 1, Law Enforcement Food, Agricultural, and Environmental Sciences CC12141 FAES | CFAES Safety University $38.47 Hourly
Lechman, Kathy Assistant Dean-Staff Food, Agricultural, and Environmental Sciences CC13384 FAES | Equity and Inclusion University $148,908.34 100%
Islam, Khandakar Senior Research Scientist Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $103,882.05 100%
Cooksey, Leslie Extension Educator 3 Food, Agricultural, and Environmental Sciences CC11983 FAES | Fairfield County University $58,851.17 100%
Johnson, Diane Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC11965 FAES | Wayne County University $17.81 Hourly
Ackley, Bruce Lecturer Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $69,230.81 100%
Linden, Daniel Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11892 FAES | ATI Ag and Engineering Technologies University $82,930.55 100%
Lee, Wee Fong Researcher 1 Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $46,361.33 100%
Guthrie, Marianne Administrative Assistant 3 Food, Agricultural, and Environmental Sciences CC13396 FAES | Extension Operations University $23.78 Hourly
Mann, Kathy Grants and Contracts Management Analyst 2 Food, Agricultural, and Environmental Sciences CC13392 FAES | Grant Development Support Units University $57,800.00 100%
O'Bryant, Paul Research Technician 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $19.96 Hourly
Ramsier, Rachael Senior Lecturer (9M) Food, Agricultural, and Environmental Sciences CC11870 FAES | ATI Arts, Science, and Business Technologies University $63,417.06 100%
Lima, Dan Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11877 FAES | Belmont County University $62,883.00 100%
Mackey, David Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $102,175.34 75%
Curry, Robert Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $61.50 Hourly
Wilson, Robyn Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $147,029.13 100%
Meddock, Shane Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $72.50 Hourly
Roberts, Roberta Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $49.00 Hourly
Snodgrass, Jason Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $61.50 Hourly
Morris, Julie Manager 4, Agricultural Administration Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $115,014.82 100%
Belury, Martha Chair Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $270,000.00 100%
Epley, Hannah Associate Professor Food, Agricultural, and Environmental Sciences CC12146 FAES | 4-H University $116,469.53 100%
Filson, Caryn Associate Professor - Clinical Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $106,087.94 100%
Simpson-Sloan, Erin Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12155 FAES | Butler County University $20.18 Hourly
Remley, Daniel Associate Professor Food, Agricultural, and Environmental Sciences CC12101 FAES | Family and Consumer Sciences University $111,693.48 100%
Ellis, Jill Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11969 FAES | Mercer County University $19.73 Hourly
Knowles, Keri Administrative Assistant 4 Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $31.30 Hourly
Schirtzinger, Sabrina Extension Educator 2 Food, Agricultural, and Environmental Sciences CC11900 FAES | Knox County University $52,967.99 100%
Wright, Jane Manager 2, Marketing Operations Food, Agricultural, and Environmental Sciences CC13585 FAES | OSUE Publications University $94,660.89 100%
Basta, Nicholas Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $155,769.22 100%
Cornell, Rachel Manager 2, Financial Operations Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $97,150.21 100%
Perez, Herminio Farm Coordinator 2 Food, Agricultural, and Environmental Sciences CC11862 FAES | Muck Crops Station University $21.45 Hourly
Payne, Scott Manager 1, Agricultural Administration Food, Agricultural, and Environmental Sciences CC12142 FAES | Jackson Station University $63,891.00 100%
Casillas-Ituarte, Nadia Lecturer Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $57,938.00 75%
Wang, Hanping Senior Research Scientist Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $99,187.13 100%
Hutchison, Bill Facilities Boiler Engineer Food, Agricultural, and Environmental Sciences CC11856 FAES | Wooster Campus Facility Services University $34.70 Hourly
Paul, Pierce Chair Food, Agricultural, and Environmental Sciences CC11930 FAES | Plant Pathology University $181,818.18 100%
Gehrt, Stanley Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $169,150.18 100%
Ralston, Robin Researcher 1 Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $23,175.00 50%
Stewart, Thomas Lecturer (9M) Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $73,519.72 100%
Rotavera-Krain, Denise Academic Success and Enrichment Specialist 2 Food, Agricultural, and Environmental Sciences CC11958 FAES | ATI Academic Support University $21.26 Hourly
Dami, Imed Professor Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $136,512.04 100%
Johnson, Robert Event Services Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $13.50 Hourly
Myers, James Event Services Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $12.50 Hourly
Sparks, Kelly Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $49.00 Hourly
Winebrenner, Timothy Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $54.00 Hourly
Yount, Jeannie Extension Educators Coordinator 2 Food, Agricultural, and Environmental Sciences CC12169 FAES | Portage County University $18.63 Hourly
Davis, Grant Extension Educator 1 Food, Agricultural, and Environmental Sciences CC11960 FAES | Champaign County University $49,320.00 100%
Canas, Luis Associate Professor Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $27,848.63 25%
Canas, Luis Academic Director Food, Agricultural, and Environmental Sciences CC11968 FAES | International Programs University $81,954.53 75%
Akgerman, Laura Continuing Education Specialist 2 Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $24.77 Hourly
Oommen, George Applications Developer 3 Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $89,610.00 100%
Sanchez, Maria Administrative Assistant 4 Food, Agricultural, and Environmental Sciences CC13384 FAES | Equity and Inclusion University $27.49 Hourly
Himes, Matt Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $61.50 Hourly
LeMasters, Kathryn Academic Program Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11958 FAES | ATI Academic Support University $20.61 Hourly
Maul, Eric Financial Operations Specialist 4 Food, Agricultural, and Environmental Sciences CC11963 FAES | Finance Office University $85,082.25 100%
Corfman, Patricia Financial Operations Coordinator 2 Food, Agricultural, and Environmental Sciences CC13396 FAES | Extension Operations University $23.53 Hourly
Rodriguez-Saona, Luis Professor Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $147,044.18 100%
Zachrich, Nickolas Manager 1, Event Management Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $71,354.74 100%
Soule, Gwen Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12172 FAES | Sandusky County University $69,367.10 100%
Bennett, Amanda Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11994 FAES | Miami County University $63,311.40 100%
Frantz, Mary Ann Academic Program Services Coordinator 3 Food, Agricultural, and Environmental Sciences CC11867 FAES | ATI Student Success Services University $18.25 Hourly
Shultzman, Matthew Agricultural Administration Specialist 1 Food, Agricultural, and Environmental Sciences CC12134 FAES | Secrest Arboretum University $23.60 Hourly
Schroeder, Clint Manager 1, Extension Educators Food, Agricultural, and Environmental Sciences CC11928 FAES | Agriculture and Natural Resources University $50,347.50 100%
Caudill, Eric Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $56.00 Hourly
Whittier, Jody Research Technician 2 Food, Agricultural, and Environmental Sciences CC11936 FAES | Molecular and Cellular Imaging Lab University $17.68 Hourly
Carter, Melissa Venture Development Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $55,480.61 100%
Giusti, Monica Professor Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $170,197.50 100%
Bauder, Samuel Automotive Mechanic 2 Food, Agricultural, and Environmental Sciences CC12158 FAES | Research Operations University $34.99 Hourly
Acosta, Nuris Researcher 3 Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $62,700.00 100%
Smathers, Carol Associate Professor Food, Agricultural, and Environmental Sciences CC12101 FAES | Family and Consumer Sciences University $103,123.61 100%
Ryan, Melinda Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11960 FAES | Champaign County University $67,191.92 100%
Matthews, Stephen Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $104,666.80 100%
Lee, Kichoon Professor (9M) Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $164,838.63 100%
Lawson, Cara Assistant Professor (9M) Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $84,255.00 100%
Cahill, Adam Manager 2, Career Services Food, Agricultural, and Environmental Sciences CC11868 FAES | Academic Program Administration University $75,714.16 100%
Wickham, Emily Academic Program Services Specialist 3 Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $60,243.96 100%
Wall, Joan Writing and Editing Specialist 1 Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $23.00 Hourly
Schweinsberg, Michael Extension Educator 3 Food, Agricultural, and Environmental Sciences CC11999 FAES | Paulding County University $55,140.51 100%
Dick, Richard Professor (9M) Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $180,182.51 75%
Lorenz, Klaus Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $64,581.00 100%
Zubieta, AnaClaudia Manager 3, Extension Educators Food, Agricultural, and Environmental Sciences CC12101 FAES | Family and Consumer Sciences University $92,950.17 100%
Owens, Yolanda Community Outreach Analyst 4 Food, Agricultural, and Environmental Sciences CC12162 FAES | Dean-VP Operating University $86,791.12 100%
Talampas, Denny Academic Program Services Coordinator 3 Food, Agricultural, and Environmental Sciences CC11867 FAES | ATI Student Success Services University $22.84 Hourly
Benitez Ponce, Soledad Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11930 FAES | Plant Pathology University $95,013.12 100%
Minter, Logan Associate Professor Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $98,000.00 100%
Hardy, Scott Continuing Education Specialist 4 Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $69,217.80 100%
Clary, Christy Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11938 FAES | Brown County University $59,621.00 100%
Winters, Tracy Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12146 FAES | 4-H University $84,460.50 100%
Rumble, Joy Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $105,337.55 100%
Shrestha, Raj Researcher 1 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $52,372.14 100%
Nangle, Edward Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11881 FAES | ATI Horticultural Technologies University $72,388.95 75%
Nangle, Edward Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $23,897.32 25%
Baker, Stephen Financial Operations Specialist 4 Food, Agricultural, and Environmental Sciences CC11963 FAES | Finance Office University $81,370.00 100%
McMichael, Ryan Extension Educator 3 Food, Agricultural, and Environmental Sciences CC11969 FAES | Mercer County University $57,540.00 100%
Davis, William Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $72.50 Hourly
Groom, Felecia Academic Program Services Specialist 2 Food, Agricultural, and Environmental Sciences CC10991 FAES | Center for Lake Erie Area Research University $25.75 Hourly
Chrusciel, Matthew Laboratory Research Operations Analyst 1 Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $25.19 Hourly
Chrusciel, Matthew Inventory Control and Analysis Specialist 2 Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $25.19 Hourly
Pipatpongpinyo, Wirat Researcher 2 Food, Agricultural, and Environmental Sciences CC11936 FAES | Molecular and Cellular Imaging Lab University $53,000.00 100%
Whitacre, Shane Researcher 2 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $61,415.54 100%
Lorenz, Nicola Researcher 2 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $48,495.90 88%
Douridas, Amanda Assistant Professor Food, Agricultural, and Environmental Sciences CC12168 FAES | Madison County University $75,733.05 100%
Grimm, Larry Automotive Mechanic 2 Food, Agricultural, and Environmental Sciences CC11919 FAES | Wooster Campus Grounds University $36.79 Hourly
Hogan, Holly Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC11873 FAES | Clark County University $18.00 Hourly
Lorentz, Ella Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12004 FAES | Holmes County University $18.99 Hourly
Thompson, Merrill Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $72.50 Hourly
Wade-Mdivanian, Becky Extension Educator 4 Food, Agricultural, and Environmental Sciences CC12012 FAES | Franklin County University $97,593.66 100%
Martin, Kenneth Professor (9M) Food, Agricultural, and Environmental Sciences CC13382 FAES | Extension Administration University $173,915.82 100%
Lyvers Peffer, Pasha Chair Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $191,954.55 100%
Gorrell, Katie Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11999 FAES | Paulding County University $17.93 Hourly
Yao, Hong Laboratory Research Operations Analyst 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $57,982.24 100%
Fehr, Michelle Extension Educator 3 Food, Agricultural, and Environmental Sciences CC12131 FAES | Guernsey County University $55,896.50 100%
Kelly, Michael Agricultural Administration Specialist 1 Food, Agricultural, and Environmental Sciences CC11930 FAES | Plant Pathology University $26.33 Hourly
Kulhanek, Ashley Extension Educator 4 Food, Agricultural, and Environmental Sciences CC11973 FAES | Medina County University $63,234.21 100%
Lukacsko, Amanda Manager 2, Marketing and Communications Food, Agricultural, and Environmental Sciences CC12244 FAES | Marketing and Communications University $94,749.85 100%
Braun, Kevin Custodial Worker Food, Agricultural, and Environmental Sciences CC11856 FAES | Wooster Campus Facility Services University $16.61 Hourly
Scheckelhoff, Beth Assistant Professor Food, Agricultural, and Environmental Sciences CC11989 FAES | Putnam County University $96,666.32 100%
Meuti, Megan Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $100,930.32 100%
Miller, Michael Business Transactions and Services Coordinator 3 Food, Agricultural, and Environmental Sciences CC12176 FAES | Finance Service Center University $23.18 Hourly
Relling, Alejandro Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $114,145.02 100%
Lindsey, Laura Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $124,221.53 100%
Baker, Jason Law Enforcement Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $37.00 Hourly
Bowers, William Event Services Associate 2 Food, Agricultural, and Environmental Sciences CC12070 FAES | OSUE Farm Science Review University $12.50 Hourly
Sam, Abdoul Professor (9M) Food, Agricultural, and Environmental Sciences CC11898 FAES | Agricultural, Environmental and Development Economics University $167,976.50 100%
Park, Sunjeong Researcher 3 Food, Agricultural, and Environmental Sciences CC12154 FAES | Star Lab University $61,441.30 100%
Cline, Anthony Facilities Building Sys Tch Sr Food, Agricultural, and Environmental Sciences CC11856 FAES | Wooster Campus Facility Services University $36.02 Hourly
Sraver, Adrienne Lecturer (9M) Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $38,357.19 30%
Bowman, Debbie Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11869 FAES | Coshocton County University $19.34 Hourly
Howard, Kim Office Services Coordinator 2 Food, Agricultural, and Environmental Sciences CC11878 FAES | Ashtabula County University $18.82 Hourly
Vlasova, Anastasia Associate Professor (9M) Food, Agricultural, and Environmental Sciences CC11945 FAES | Center for Food Animal Health University $124,957.68 100%
Davis-Kohli, Heather Extension Educators Coordinator 3 Food, Agricultural, and Environmental Sciences CC12072 FAES | SNAP-Ed Northwest Region University $17.00 Hourly
Mercer, Kristin Professor (9M) Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $104,255.83 100%
Rhodeback, Dan Farm Coordinator 3 Food, Agricultural, and Environmental Sciences CC11897 FAES | Animal Sciences Columbus Horse Center University $25.68 Hourly
Workinger, Frank Farm Coordinator 2 Food, Agricultural, and Environmental Sciences CC12135 FAES | Animal Sciences Wooster Dairy Center University $19.01 Hourly
Marbaugh, Mark Financial Operations Coordinator 3 Food, Agricultural, and Environmental Sciences CC13585 FAES | OSUE Publications University $24.61 Hourly
Williams, Sarah Academic Program Services Specialist 3 Food, Agricultural, and Environmental Sciences CC11868 FAES | Academic Program Administration University $60,931.07 100%
